63 vetted category publishers on Bazsy, with real Domain Rating and organic traffic on every listing. Guest posts average $234.
| Site | DR | Monthly traffic | Country | Language | Guest post |
|---|---|---|---|---|---|
| jpost.com | 56 | 1,793,622 | IL | en | $800 |
| technology.org | 43 | 661,945 | DE | en | $1,000 |
| girl.com.au | 29 | 281,471 | AU | en | $1,225 |
| egamersworld.com | 39 | 261,007 | MT | en | $600 |
| educba.com | 42 | 203,858 | IN | en | $175 |
| finance-monthly.com | 38 | 99,182 | US | en | $365 |
| devdiscourse.com | 50 | 88,125 | IN | en | $350 |
| ecommercefastlane.com | 36 | 74,415 | US | en | $79 |
A sample of the catalogue. Full site detail — traffic history, spam score, turnaround — and ordering are in the app.
See every site's full metrics, filter by traffic and price, and order from $50 — no subscription required.